Bachelor of Science (B.S.) Major in Education (Middle Level Education; Teacher Certification in Science, Grades Four through Eight)
Minimum required: 120 semester credit hours
Admission Requirements
- All students pursuing teacher certification must apply and be accepted to the Office of Educator Preparation.
General Requirements
- To satisfy graduation requirements for teacher certification, students must have an Overall GPA of at least 2.75, as well as grades of “C” or better in all courses within the Major(s), Teaching Field(s), Certification area(s), and/or in the Education Minor.
- Students entering Texas State with fewer than 16 hours completed after high school graduation will be required to take US 1100. All others will be exempt from taking this course but will be required to earn an additional free elective, if needed, to reach the 120 minimum total hour requirement for the awarding of a degree.
- Any degree program of 122 hours or more may be considered a five-year program. To complete the predetermined sequence of courses in 4 years, students will most likely need to attend summer sessions.
-
The general education core curriculum courses are listed in the degree plan below along with the statewide component code number. See the General Education Core Curriculum section of this catalog for the Texas State requirements and options in the core curriculum, including Honors courses.
-
The Texas Education Agency (TEA) requires multiple background checks for progression through the Educator Preparation Program. Based on information recorded in your criminal history, you may be ineligible for issuance of a teaching certificate upon completion of the Educator Preparation Program. If you have a criminal history, you may obtain a Preliminary Criminal History Evaluation from TEA. For more information, go to: https://tea.texas.gov/Texas_Educators/Investigations/Preliminary_Criminal_History_Evaluation-FAQs/.
Course Requirements
| Freshman | |||
|---|---|---|---|
| First Semester | Hours | Second Semester | Hours |
| US 1100 | 1 | ENG 1320 (Communication Component Code 010 [TCCN ENGL 1302]) | 3 |
| CI 2310 or 2311 | 3 | BIO 1331 (TCCN BIOL 1307) | 3 |
| ENG 1310 (Communication Component Code 010 [TCCN ENGL 1301]) | 3 | BIO 1131 (TCCN BIOL 1107) | 1 |
| MATH 1315, 1319, 1329, or 2321 (Mathematics Component Code 020 [TCCN MATH 1314, MATH 1324, MATH 1325, or MATH 2313]) | 3 | CHEM 1341 (TCCN CHEM 1311) | 3 |
| BIO 1330 (Life and Physical Sciences Component Code 030 [TCCN BIOL 1306]) | 3 | CHEM 1141 (TCCN CHEM 1111) | 1 |
| BIO 1130 (TCCN BIOL 1106) | 1 | COMM 1310 (Component Area Option Code 090/091 [TCCN SPCH 1311]) | 3 |
| PHYS 1365 (Life and Physical Sciences Component Code 030 [TCCN PHYS 1310]) | 3 | Social and Behavioral Sciences Component Code 080 | 3 |
| 17 | 17 | ||
| Sophomore | |||
| First Semester | Hours | Second Semester | Hours |
| American History Component Code 060 | 3 | American History Component Code 060 | 3 |
| Government/Political Science Component Code 070 | 3 | Language, Philosophy, and Culture Component Code 040 | 3 |
| CHEM 1342 (TCCN CHEM 1312) | 3 | Government/Political Science Component Code 070 | 3 |
| CHEM 1142 (TCCN CHEM 1112) | 1 | CI 3325 | 3 |
| ART 2313, DAN 2313, MU 2313, or TH 2313 (Creative Arts Component Code 050 [TCCN HUMA 1315]) | 3 | Math or Science Elective1 | 3 |
| CI 2355 | 3 | ||
| 16 | 15 | ||
| Junior | |||
| First Semester | Hours | Second Semester | Hours |
| Component Area Option Code 090 | 3 | Middle Level Block | 6 |
| CI 4355 | 3 | ||
| SPED 4344 | 3 | ||
| BIO 2316 & BIO 21162 | 4 | BIO 4403 | 4 |
| BIO 4402 | 4 | CI 3632 | 6 |
| 17 | 16 | ||
| Senior | |||
| First Semester | Hours | Second Semester | Hours |
| One-Semester Clinical Teaching Pathway | One-Semester Clinical Teaching Pathway | ||
| Advanced Methods | Clinical Teaching | ||
| RDG 4315 | 3 | EDST 4680 | 6 |
| BIO 4408 | 4 | ||
| EDTC 33004 | 3 | ||
| Prescribed Science Elective3 | 3 | ||
| Prescribed Science Elective3 | 3 | ||
| 16 | 6 | ||
| Total Hours: 120 | |||
| Senior | |||
|---|---|---|---|
| First Semester | Hours | Second Semester | Hours |
| Year-Long Teacher Residency Pathway | Year-Long Teacher Residency Pathway | ||
| Residency I | Residency II | ||
| EDST 4670 | 6 | EDST 4671 | 6 |
| RDG 4315 | 3 | EDTC 33004 | 3 |
| BIO 4408 | 4 | ||
| 13 | 9 | ||
| Total Hours: 22 | |||
- 1
Selected from any level BIO, CHEM, GEOL, MATH, PHYS
- 2
Students should take BIO 2316 + BIO 2116 prior to/during their first semester Junior Year
- 3
Science Electives must be chosen from the following: CHEM 2@, BIO 2@, BIO 3@, BIO 4@, GEOL 3@, GEOL 4@.
- 4
Student are advised to take EDTC 3300 the senior year to avoid potential schedule conflicts within the residency pathway.
